Friday, March 2, 2012

Saluting Illinois' Top Birkie, Korte Skiers

I have not had time until today to list the top Illinois skiers from the 2012 American Birkebeiner and Kortelopet. People in top 6 in their age groups are highlighted. What great conditions after a snow drought for many of us this season!

2012 BIRKIE 50K FREESTYLE (Skate) ILLINOIS TOP 15 MEN
(Overall places)

80. Jan Myrda, Palos Heights, 6th M40-44, 2:19:59.9
120. Jason Schisler, Gurnee, 26th M25-29, 2:23:43.1
257. Roger Prevot, Chicago, 14th M50-54, 2:33:31.4
324. Andrew Young, Savoy, 49th M25-29, 2:37:51.3
358. Michael Choate, Chicago, 28th M50-54, 2:39:15.6
373. Bill Kopanda, Crystal Lake, 2nd M60-64, 2:40:04.1
444. David Harkness, Rockford, 49th M50-54, 2:44:34.0
499. Ed Edinger, Capron, 52nd M40-44, 2:47:01.7
646. Todd Buck, Lombard, 85th M45-49, 2:53:34.5
661. Yuriy Ardashnikov, Skokie, 89th M45-49, 2:53:50.9
684. Jim DiDomenico, Elgin, 91st M45-49, 2:54:53.7
686. Mark McNeil, West Dundee, 85th M50-54, 2:54:58.0
699. David Vincent, Chicago, 58th M35-39, 2:55:30.6
801. Aiden Weber, Highland Park, 105th M18-24, 2:59:04.0
849. Bill Danielson, Bloomington, 111th M50-54, 3:01:11.6.

2012 BIRKIE 50K FREESTYLE (Skate) ILLINOIS TOP 14 WOMEN
(Women's places)

94. Margie Prevot, Chicago, 12th F45-49, 3:02:43.6
117. Kielo Sauvala, Glenview, 5th F55-59, 3:09:28.5
255. Stephanie Hon, Wilmette, 30th F40-44, 3:39:51.7
433. Christine Palmquist, Geneva, 52nd F45-49, 4:13:38.1
547. Ruth Meade, Chicago, 68th F45-49, 4:43:40.0
559. Margaret Walsh, Chicago, 39th F55-59, 4:46:03.9
569. Barbara Menge, Marengo, 13th F60-64, 4:53:19.0
647. Mary Erdal, Waukegan, 127th F18-24, 5:30:29.0
652. Mary Roe, Villa Park, 75th F50-54, 5:38:38.8
655. Rachel Majors, Chicago, 75th F30-34, 5:40:56.5
685. Sarah Hraha, Clarendon Hills, 83rd F50-54, 6:17:57.0
699. Kathryn Dittemore, Chicago, 86th F50-54, 7:04:21.9
700. Cheryl Osman, Downers Grove, 57th F55-59, 7:04:36.4
708. Emily Wittenberg, Palatine, 87th F50-54, 8:12:23.9

2012 BIRKIE 50K CLASSIC TECHNIQUE, ILLINOIS TOP 10 MEN
(Overall places)

260. John Wherity, Chicago, 39th M45-49, 3:36:17.1
472. Daniel Henning, Chicago, 33rd M55-59, 4:04:18.3
501. Andreas Ruppert, Galena, 60th M45-49, 4:07:13.0
548. Seyamack Afzali, Evanston, 39th M25-29, 4:14:13.6
549. James Wegner, Mt. Prospect, 63rd M50-54, 4:14:35.2
556. Kevin Versino, Rockford, 41st M35-39, 4:15:01.7
573. Doug Schneider, Freeport, 41st M60-64, 4:16:57.2
584. Bob Walsh, Crystal Lake, 16th M65-69, 4:18:04.1
605. Doug McClerran, Naperville, 83rd M50-54, 4:20:38.9
705. Robert Ganson, Mundelein, 83rd M50-54, 4:33:35.9

2012 BIRKIE 50K CLASSIC TECHNIQUE, ILLINOIS TOP 7 WOMEN
(Overall places)

57. Alyson Chapman, Lake Forest, 14th F45-49, 4:00:51.4
109. Lisa Nadler, Chicago, 21st F45-49, 4:32:55.9
219. Lynette Carani, Highland Park, 13th F60-64, 5:47:37.4
263. Helen Schuetz, Batavia, 41st F50-54, 6:33:31.7
303. Claire Geiger, Evanston, 48th F18-24, 7:15:41.3
316. Laurie Larson, Palatine, 51st F50-54, 7:43:55.7
323. Jill Mecklenberger, Chicago, 50th F45-49, 8:00:25.8

2012 KORTELOPET 23K FREESTYLE (Skate) ILLINOIS TOP 5 MEN
(Overall places)

10. Andrew Nadler, Chicago, 5th M17-18, 1:04:29.1
211. Michael Meissner, Hinsdale, 6th M60-64, 1:27:36.3
285. Greg Painter, Galena, 10th M60-64, 1:33:06.4
402. Liam Hoy, Chicago, 46th M17-18, 1:39:20.0
421. Guy Larson, Barrington, 20th M45-49, 1:40:36.0

2012 KORTELOPET 23K FREESTYLE (Skate) ILLINOIS TOP 5 WOMEN
(Women places)

67. Tally Danielson, Bloomington, 8th F13-14, 1:32:25.9
120. Jenna Pederson, Chicago, 7th F25-29, 1:39:10.0
168. Stacey Jutila, Oak Park, 10th F35-39, 1:45:18.5
238. Michelle Mathieu, Naperville, 18th F45-49, 1:54:28.2
340. Jacqueline Bychowski, Winnetka, 25th F25-29, 2:06:51.5

Also:
F65-69
2nd Diane McNeilly, Rochelle, 2:11:04.0

2012 KORTELOPET 23K CLASSIC TECHNIQUE -- ILLINOIS TOP 5 MEN
(Overall places)

47. Mark Wold, Glenview, 1st M40-44, 1:32:01.9
103. Steve Capps, Wheaton, 3rd M40-44, 1:40:49.0
158. Michael Dennis, Chicago, 11th M35-39, 1:49:17.0
159. Mark Baran, Minonk, 18th M50-54, 1:49:28.8
182. Paul Andraschko, Deer Park, 21st M50-54, 1:51:47.4

Also:
M30-34
3rd Adam Lund, Chicago, 2:04:52.3
M70-74
4th Art Kardatzke, Downers Grove, 2:00:52.7
6th Dick Storm, Palatine, 2:08:06.6


2012 KORTELOPET 23K CLASSIC TECHNIQUE -- ILLINOIS TOP 5 WOMEN
(Overall places)

59. Kerry Ebert, Oak Park, 3rd F40-44, 1:53:39.2
105. Lise Loberg, Chicago, 10th F40-44, 2:08:07.0
130. Leslie Holling, Kenilworth, 12th F45-49, 2:14:05.4
154. Amy Rust, Chicago, 6th F25-29, 2:22:00.5
210. Clemence Sullivan, Chicago, 11th F25-29, 2:32:45.7